University of Kashmir IMBA 2026 Selection List: What Selected Candidates Need to Know
The University of Kashmir has released its provisional selection list for the 5 Year Integrated Masters Programme in Business Administration for the 2026 session. If you appeared for UGAT 2026 and applied to this programme, this is the list that tells you whether you have made it to the Main Campus in Srinagar or the North Campus in Baramulla, and what you need to do next.
The Directorate of Admissions & Competitive Examinations (DACE), headed by Prof. Fayaz Ahmad, Dean SOBS & Director DACE, issued this list on 20 July 2026 as Selection Notification No. 02 of 2026/IMBA/UGAT.
Quick Facts
| Detail | Information |
|---|---|
| Programme | 5 Year Integrated Masters Programme in Business Administration (IMBA) |
| Session | 2026 |
| Notification No. | 02 of 2026/IMBA/UGAT |
| Campuses Covered | Main Campus, Srinagar and North Campus, Baramulla |
| Basis of Selection | Score obtained in UGAT 2026 |
| Admission Window | 21 July 2026 to 27 July 2026, working days only |
| Issued By | Directorate of Admissions & Competitive Examinations, University of Kashmir |
| Date of Notification | 20 July 2026 |
Everything below walks you through the selection list, the documents you will be asked for, and the steps you need to complete before the window closes.
Selected Candidates: Main Campus, University of Kashmir
Five candidates have been provisionally selected at the Main Campus, four under category OM and one under category OSJ. We have kept these category codes exactly as they appear in the notification, since it does not explain what they stand for. All marks below are out of 500, and they refer to the qualifying examination, not to UGAT.
| S.No | Category | Form No. | Candidate Name | Marks Obtained | Percentage | UGAT Roll No. | UGAT Composite Score |
|---|---|---|---|---|---|---|---|
| 1 | OM | 26261068 | Tuaha Rafeeq | 411 | 82.20% | 881140322 | 82.08 |
| 2 | OM | 26261081 | Rahil Mushtaq Dar | 460 | 92.00% | 551140043 | 82.03 |
| 3 | OM | 26261043 | Mohammad Afeef Posh | 484 | 96.80% | 551140155 | 82 |
| 4 | OM | 26261078 | Muzamil Shafi | 411 | 82.20% | 551140055 | 81.87 |
| 5 | OSJ | 26261100 | Hayan Ayoub | 352 | 70.40% | 551140070 | 47.01 |
Selected Candidates: North Campus, Baramulla
Forty six candidates have been provisionally selected at the North Campus, all under category OM.
| S.No | Form No. | Candidate Name | Marks Obtained | Percentage | UGAT Roll No. | UGAT Composite Score |
|---|---|---|---|---|---|---|
| 1 | 26261205 | Mumina Khursheed Pukhta | 479 | 95.80% | 551140177 | 94 |
| 2 | 26261122 | Iffat Haroon | 448 | 89.60% | 551140178 | 83.13 |
| 3 | 26261105 | Tehreem | 491 | 98.20% | 551140068 | 81.77 |
| 4 | 26261128 | Maheena Hassan | 479 | 95.80% | 551140131 | 81.55 |
| 5 | 26261140 | Umar Amin Bhat | 375 | 75.00% | 551140108 | 80.36 |
| 6 | 26261221 | Leeba Khan | 425 | 85.00% | 551140195 | 79.96 |
| 7 | 26261117 | Aaliyat Arshid | 440 | 88.00% | 551140276 | 79.94 |
| 8 | 26261060 | Reyan Riyaz | 470 | 94.00% | 551140026 | 79.93 |
| 9 | 26261176 | Abdul Hadi Mir | 390 | 78.00% | 551140259 | 79.47 |
| 10 | 26261156 | Aayan Yaseen | 420 | 84.00% | 551140001 | 78.89 |
| 11 | 26261134 | Musaib Murtaza | 322 | 64.40% | 881140332 | 78.88 |
| 12 | 26261130 | Salif Mushtaq Bhat | 368 | 73.60% | 881140328 | 77.59 |
| 13 | 26261213 | Sadiya Altaf Sofi | 432 | 86.40% | 881140287 | 77.16 |
| 14 | 26261004 | Junaid Khan | 431 | 86.20% | 551140089 | 77 |
| 15 | 26261235 | Aayan Nazir Budroo | 397 | 79.40% | 551140272 | 76.82 |
| 16 | 26261087 | Jaza | 446 | 89.20% | 551140229 | 76.56 |
| 17 | 26261038 | Mohd Talha Lone | 414 | 82.80% | 881140325 | 76.39 |
| 18 | 26261126 | Musaib Latief | 424 | 84.80% | 551140051 | 75.18 |
| 19 | 26261225 | Haziq Sheeraz | 390 | 78.00% | 881140311 | 74.86 |
| 20 | 26261171 | Farhan Yaseen | 391 | 78.20% | 551140174 | 74.58 |
| 21 | 26261152 | Muntaha Javaid | 473 | 94.60% | 551140207 | 74.26 |
| 22 | 26261050 | Mohammad Musa | 395 | 79.00% | 551140268 | 74.08 |
| 23 | 26261057 | Aaniya Rashid Dar | 444 | 88.80% | 551140266 | 73.59 |
| 24 | 26261113 | Aabid Mushtaq | 407 | 81.40% | 551140036 | 73.53 |
| 25 | 26261097 | Aanisa Bashir | 466 | 93.20% | 551140269 | 73.33 |
| 26 | 26261161 | Zainul Aabideen Rather | 360 | 72.00% | 551140128 | 73.28 |
| 27 | 26261019 | Bareena Mukhtar Shah | 484 | 96.80% | 551140025 | 72.57 |
| 28 | 26261054 | Shakir Iqbal | 448 | 89.60% | 551140002 | 72.19 |
| 29 | 26261012 | Mohammad Zaid Ganie | 415 | 83.00% | 551140099 | 71.86 |
| 30 | 26261160 | Sheikh Saliq Rasool | 349 | 69.80% | 551140246 | 71.78 |
| 31 | 26261056 | Zia Imtiyaz | 470 | 94.00% | 881140290 | 71.65 |
| 32 | 26261103 | Asiya Javaid | 402 | 80.40% | 551140203 | 71.36 |
| 33 | 26261039 | Ayesha Mariam Wani | 477 | 95.40% | 881140289 | 70.73 |
| 34 | 26261115 | Momin Mehraj Bhat | 407 | 81.40% | 881140280 | 70.64 |
| 35 | 26261201 | Peer Ahraz Qureshi | 372 | 74.40% | 551140275 | 70.6 |
| 36 | 26261022 | Areeba Jan | 426 | 85.20% | 881140318 | 70.54 |
| 37 | 26261006 | Hizaqat Tahir Sheikh | 438 | 87.60% | 551140206 | 70.31 |
| 38 | 26261216 | Saadat Ahmad Sheikh | 435 | 87.00% | 551140146 | 70.2 |
| 39 | 26261101 | Mohammad Faiz Khan | 474 | 94.80% | 551140263 | 69.95 |
| 40 | 26261186 | Moureg Abeed Rafiqi | 288 | 57.60% | 551130001 | 69.86 |
| 41 | 26261079 | Rounaq Jan | 442 | 88.40% | 881140301 | 69.78 |
| 42 | 26261111 | Abra Sultan | 480 | 96.00% | 551140079 | 69.4 |
| 43 | 26261023 | Qaifa | 483 | 96.60% | 551140004 | 68.69 |
| 44 | 26261073 | Hazik | 344 | 68.80% | 881140315 | 68.52 |
| 45 | 26261137 | Mohammad Kaleemullah Bhat | 417 | 83.40% | 881140296 | 68.52 |
| 46 | 26261173 | Shafat Manzoor | 446 | 89.20% | 551130002 | 68.3 |
Documents You Need to Carry
The notification asks selected candidates to bring original copies, along with self attested photocopies, of the following:
- Marks card(s) of the qualifying examination
- UGAT score card
- Domicile certificate
- Character certificate
- Provisional certificate from the institution last attended
- Reserved category certificate, if applicable
- Migration certificate, if applicable
If you have studied under a different university, or your earlier registration has lapsed, the notification also asks for an eligibility cum revival of registration or migration certificate, along with the prescribed fee, wherever this applies. The notification does not go into further detail on when exactly this requirement kicks in or what it costs, so it is worth confirming directly with your department if you think it applies to you.
The Affidavit You Need to Submit
Along with your documents, you are required to submit an affidavit sworn before a 1st Class Judicial Magistrate. In this affidavit, you need to declare that:
- You are not currently pursuing any other programme or course through regular mode
- All the certificates and documents you have submitted are genuine and authentic
- You will follow the university's rules and regulations in full
- You understand that giving false information, hiding facts, or any act of indiscipline can lead to your admission being cancelled, along with legal action
This is not something you can arrange at the last minute, so it helps to get it ready well before you report to your campus.
How to Complete Your Admission
Once you have confirmed your name on the list, here is what the process looks like:
- Go to the University's website, www.kashmiruniversity.net, and download your online admission form using your University Application Form Number.
- Report to the Head or Director of your concerned Department or Campus, carrying all original documents along with self attested photocopies of each one.
- Get your admission form accepted online at the department or campus level.
- Deposit the prescribed admission fee.
- Submit your fee receipt, admission form, and all other required documents at the office of the concerned campus.
All five steps need to be completed between 21 July and 27 July 2026, and the university has specified working days only, so weekends will not count toward this window.
What Happens If You Miss the Deadline
The notification is direct about this. Any provisionally selected candidate who does not complete the admission formalities by 27 July 2026 forfeits their right to admission. There is no mention of a grace period or a second window in this notice, so it is best to treat this date as final.
About the Fee and Eligibility Criteria
The notification mentions that candidates need to deposit a prescribed fee, but it does not state the exact amount anywhere in this notice. It also says the concerned department will verify whether you meet the minimum required eligibility conditions, using your original documents as reference, but it does not spell out what those conditions actually are. For both of these, your best option is to reach out to your department directly or check the admission help desk mentioned below.
Who to Contact for Help
| Campus | Coordinator | Contact Number |
|---|---|---|
| Main Campus | Dr. Arif Hussain Haidary | 8860431106 |
| North Campus | Dr. Ambreen Khursheed | 9906687997 |
For anything beyond what these coordinators can help with, the notification points candidates to the admission help desk listed on the Admissions tab of the university website.
Where to Check for Further Updates
The university has made it clear that every notification, circular, and list it uploads on www.uok.edu.in counts as official communication the moment it goes live. Candidates will not be contacted individually, so it is on you to keep checking the website, especially the Admissions tab, for anything related to your admission.
If your name appears in either list above, mark 27 July 2026 as your final deadline. Keep your original documents, self attested copies, and your affidavit ready well before you go to report at your campus, so you are not scrambling at the last moment.